![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : January 25th 2018 (brought up-to-date)
This page lists all Bristol Lodekkas, REs, LHs and VRs operated by Hedingham & District including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
L65 | THW746 | LD6B 104054 | 8/1969 (Bristol Omnibus L8256) |
12/1971 (Partridge of Hadleigh) |
|
L91 | EOO579 | FLF6G 199043 | 4/1978 (Eastern National 2737) | 11/1983 (Preserved) | |
L92 | BDV264C | FLF6B 224164 | ?/1978 (Western National 2056) | ?/1983 (Exported) | |
L93 | 378RNN | FLF6B 224004 | 5/1978 (East Midlands 359) | 5/1983 (Exported) | |
L101 | MVX878C | FLF6B 229177 | 2/1981 (Eastern National 2841) | 2/1989 (Driver trainer) | |
L102 | OPU822D | FLF6G 231075 | 2/1981 (Eastern National 2857) | 9/1988 (Exported) | |
L104 | LFS292F | VRTLL/113 | 9/1981 (Eastern National 3043) | 2/1989 (Northern Bus 528) | |
L111 | UVX4S | LH/1406 | 10/1982 (Eastern National 1100) | ?/1999 (SCRAPPED) | |
L112 | UVX5S | LH/1407 | 10/1982 (Eastern National 1101) | 9/2000 (Silver Star of Upper Llandwrog) | |
L113 | UVX6S | LH/1408 | 10/1982 (Eastern National 1102) | 9/2000 (Silver Star of Upper Llandwrog) | |
L114 | UVX7S | LH/1409 | 10/1982 (Eastern National 1103) | ?/1999 (Preserved) | |
L117 | DRB309H | VRTSL/294 | ?/1982 (Trent 759) | 2/1989 (SCRAPPED) | |
L118 | KHK414J | RELL3/1108 | 6/1983 (Eastern National 1522) | 6/1988 (Partridge of Hadleigh) | |
L147 | NCD553M | VRT/SL2/607 | 3/1988 (Southdown 553) | ?/2000 (SCRAPPED) | |
L156 | NPU979M | VRT/SL2/580 | 2/1989 (Eastern National 3032) | 1/2000 (SCRAPPED) | |
L158 | VOD590S | VRT/SL3/1391 | 8/1989 (Thames Transit 648) | 7/2001 (SCRAPPED) | |
L159 | TBW451P | VRT/SL3/365 | 8/1989 (Thames Transit 618) | 1/2000 (SCRAPPED) | |
L161 | SNJ591R | VRT/SL3/851 | 9/1990 (Brighton & Hove 591) | by 8/2006 (Exported) | |
L162 | MOD569P | VRT/SL3/303 | 8/1990 (United Auto 569) | 9/2000 (Blue Bus of Clopton) | |
L163 | MGR672P | VRT/SL3/155 | 8/1990 (United Auto 672) |
9/2000 (Preserved) |
|
L164 | SUP685R | VRT/SL3/398 | 12/1990 (United Auto 685) | 9/2000 (Blue Bus of Clopton) | |
L165 | LRA801P | VRT/SL3/168 | 10/1990 (Trent 801) | 7/2001 (Preserved) | |
L166 | MRB802P | VRT/SL3/250 | 11/1990 (Trent 802) | 6/2001 (Non-PCV) | |
L167 | JWT757V | VRT/SL3/2008 | 2/1991 (Keighley & District 1724) | 12/2008 (Non-PCV) | |
L168 | PWY43W | VRT/SL3/2739 | 2/1991 (Keighley & District 1757) | 10/2006 (Exported) | |
L178 | DWU294T | VRT/SL3/1622 | 6/1991 (Keighley & District 1711) | 1/2004 (Non-PCV) | |
L194 | JWV271W | VRT/SL3/2885 | 10/1991 (Brighton & Hove 271) | 10/2006 (Exported) | |
L197 | GGM108W | VRT/SL3/2606 | 9/1992 (City of Oxford 1541) | 3/2008 (Bankfoot Buses of Perth) | |
L199 | HJB464W | VRT/SL3/2710 | 9/1992 (City of Oxford 1557) | 7/2008 (Exported) | |
L202 | BRC836T | VRT/SL3/1737 | 5/1993 (Trent 836) | 7/2006 (Exported) | |
L203 | BRC839T | VRT/SL3/1740 | 5/1993 (Trent 839) | 10/2003 (Lodge of High Easter) | |
L204 | AUD461R | VRT/SL3/649 | 7/1993 (Fen Travel of Syston) | 1/2004 (SCRAPPED) | |
L235 | WJM831T | VRT/SL3/1926 | 1/1995 (Bee Line 526) | 7/2006 (Exported) | |
L236 | CJH143V | VRT/SL3/2441 | 1/1995 (Bee Line 532) | 7/2006 (Exported) | |
L237 | GGM84W | VRT/SL3/2724 | 1/1995 (Bee Line 559) | 1/2009 (Non-PCV) | |
L245 | SGR780V | VRT/SL3/2092 | 6/1996 (Tees & District 780) | 8/2009 (Non-PCV) | |
L246 | APT813W | VRT/SL3/2714 | 6/1996 (Tees & District 813) | 7/2007 (SCRAPPED) | |
L247 | CPT731S | VRT/SL3/1162 | 9/1996 (Ellis of Kelvedon) | 10/2003 (SCRAPPED) | |
L248 | HJB455W | VRT/SL3/2658 | 10/1996 (City of Oxford 455) | 7/2008 (Non-PCV) | |
L249 | HJB456W | VRT/SL3/2659 | 10/1996 (City of Oxford 456) | 7/2008 (Exported) | |
L250 | HJB459W | VRT/SL3/2662 | 10/1996 (City of Oxford 459) | 10/2003 (Lodge of High Easter) | |
L251 | MRJ8W | VRT/SL3/2449 | 10/1996 (City of Oxford 448) | 8/2010 (Preserved) | |
L252 | MRJ9W | VRT/SL3/2450 | 10/1996 (City of Oxford 449) | 7/2006 (Exported) | |
L253 | PWY39W | VRT/SL3/2668 | 12/1996 (Viscount 793) | 1/2010 (Travel with Hunny of Romford) | |
L254 | RAH260W | VRT/SL3/2690 | 12/1996 (Cambus 738) | 3/2008 (Bankfoot Buses of Perth) | |
L255 | STW30W | VRT/SL3/2797 | 12/1996 (Cambus 748) | 7/2010 (Preserved) | |
L256 | SUB791W | VRT/SL3/2823 | 12/1996 (Viscount 771) | 1/2001 (SCRAPPED) | |
L257 | PWY46W | VRT/SL3/2853 | 12/1996 (Viscount 776) | 9/2003 (SCRAPPED) | |
L260 | BHJ368S (ex-VPF282S, HIL9273) | VRT/SL3/1356 | 2/1997 (Osborne of Tollesbury) | 1/2004 (Non-PCV) | |
L261 | CJH115V | VRT/SL3/2080 | 2/1997 (Osborne of Tollesbury) | 7/2006 (Exported) | |
L262 | CJH141V | VRT/SL3/2439 | 2/1997 (Osborne of Tollesbury) | 3/2008 (Bankfoot Buses of Perth) | |
L265 | OSR191R | VRT/SL3/125 | 2/1997 (Osborne of Tollesbury) | 5/1997 (SCRAPPED) | Not used in service |
L288 | RUA461W | VRT/SL3/2875 | 8/1998 (Arriva Cymru DVG461) | 11/2008 (Non-PCV) | |
L289 | DCA529X | VRT/SL3/3050 | 8/1998 (Arriva Cymru DVG529) | 7/2006 (Exported) | |
L292 | RAH265W | VRT/SL3/2803 | 9/1998 (Devon General 938) | 7/2008 (Exported) | |
L293 | RAH268W | VRT/SL3/2860 | 9/1998 (Devon General 939) | 3/2008 (Preserved) | |
L294 | NUM341V | VRT/SL3/2420 | 8/1998 (Devon General 944) | ?/2006 (Exported) | |
L302 | UWV615S | VRT/SL3/1146 | 5/1999 (Brighton & Hove 615) | 3/2002 (Carter of Colchester) | Route branded for Clacton Common Factory Village service 130 |
THW746
Photo : Dr Mike Walker |
OPU822D
Photo : Paul Harrison Collection |
|
MVX878C
Photo : Busspotter |
UVX4S
Photo : Dave Longbottom |
UVX5S
Photo : BVRES Collection |
UVX6S
Photo : BVRES Collection |
UVX7S
Photo : Peter Horrex |
EOO579
Photo : Chris Stewart |
BDV264C
Photo : Dave Beardmore Collection |
WJM831T
Photo : Dave Longbottom |
Photo : Dave Longbottom |