![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : November 27th 2020 (brought up-to-date)
This page lists all Bristol VRs and Lodekkas operated by Northern Bus including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
509 | OWJ637A (ex-928CFM, ACA217A) | LD6G 138015 | 6/1988 (PK Historic of Hunmanby) | 4/1989 (Non-PCV) | |
528 | LFS292F | VRTLL/113 | 2/1989 (Hedingham & District L104) | 5/1990 (SCRAPPED) | |
538 | BTU371S | VRT/SL3/1282 | 6/1989 (Crosville DVG371) | 8/1990 (Richardson of Midhurst) | |
545 | GGM431D | VRX1 | 11/1989 (Carter of Colchester) | 11/1990 (SCRAPPED) | Not used in service |
3000 | CPU979G | VRTSL/101 | ?/1993 (Preserved) | 2/1997 (Preserved) | Named "Good King Henry" |
3003 | ODM413V | VRT/SL3/1988 | 4/1995 (Crosville Wales DVL413) | 5/1998 (MASS 3613) | Named "The Ant Hill Mob" |
3004 | MDM284P | VRT/SL3/136 | 12/1994 (Crosville Wales DVG596) | 3/1996 (London Coaches BE284) | Named "Dick Dastardly" |
3006 | XAK906T | VRT/SL3/1649 | 6/1994 (Lincolnshire 1906) | 5/1998 (MASS 3006) | Named "Mungo" |
3008 | XAK908T | VRT/SL3/1651 | 6/1994 (Lincolnshire 1908) | 5/1998 (MASS 3008) | Named "Midge" |
3007 | KAU327N (ORC256N, YRC181) | VRT/SL2/789 | 4/1993 (Trent 784) | ?/1996 (SCRAPPED) | Named "Mr Onion" |
3012 | VDV112S | VRT/SL3/1053 | 12/1994 (Crosville Wales DVG612) | 3/1996 (London Coaches BE112) | Named "Muffin the Mule" |
3013 | VDV113S | VRT/SL3/1054 | 12/1994 (Crosville Wales DVG613) | 10/1996 (SCRAPPED) | Named "Pippin" |
3017 | VHB677S | VRT/SL3/1429 | 10/1995 (Crosville Wales DVL417) | 1/1998 (Stephenson of Rochford) | |
3018 | VHB678S | VRT/SL3/1430 | 10/1995 (Crosville Wales DVL418) | 4/1998 (Stephenson of Rochford) | |
3023 | YBW603R | VRT/SL3/571 | 7/1995 (Crosville Wales DVG603) | ?/1998 (SCRAPPED) | |
3024 | YBW604R | VRT/SL3/572 | 7/1995 (Crosville Wales DVG604) | ?/1998 (SCRAPPED) | |
3025 | URB825S | VRT/SL3/871 | 4/1992 (Trent 825) | 11/1995 (London Borough of Redbridge) | Named "Parsley" |
3026 | YRC126M | VRT/SL2/738 | 10/1991 (Trent 781) | 10/1996 (SCRAPPED) | Named "Sage the Owl" |
3027 | URB827S | VRT/SL3/879 | 4/1992 (Trent 827) | 5/1996 (Strafford of Coedpoeth) | Named "Sir Basil" |
3028 | URB828S | VRT/SL3/880 | 4/1992 (Trent 828) | 1/1996 (Stuart of Carluke) | Named "Bayleaf" |
3029 | RCH629L | VRT/SL2/414 | 10/1991 (Trent 767) | 12/1995 (Preserved) | Named "Dill" |
3030 | RAU809R | VRT/SL3/561 | 5/1992 (Trent 809) | 8/1995 (Stuart of Carluke) | Named "Lady Rosemary" |
3031 | DCA531X | VRT/SL3/3052 | 12/1995 (Crosville Wales DVG531) | 5/1998 (MASS 3031) | |
3034 | RMA434V | VRT/SL3/2246 | 11/1994 (Crosville Wales DVL434) | 5/1998 (MASS 3634) | Named "Tog" |
3041 | XMO541H | VRT/SL2/121 | 10/1992 (Bee Line 504) | 3/1996 (SCRAPPED) | Named "Constable Knapweed" |
3051 | AYG851S | VRT/SL3/1438 | 12/1994 (Crosville Wales DVG651) | 5/1998 (MASS 3051) | Named "Poggle" |
3068 | VTV168S | VRT/SL3/1140 | 9/1993 (East Midlands 168) | 3/1996 (London Coaches BE168) | |
3070 | BTU370S | VRT/SL3/1281 | 9/1993 (East Midlands 153) | 5/1998 (MASS 3070) | Named "Belladonna" |
3076 | XRR176S | VRT/SL3/1422 | 8/1993 (East Midlands 176) | ?/1996 (Ajax of Hornchurch) | Named "Aunt Mint" |
3077 | XRR177S | VRT/SL3/1423 | 9/1993 (East Midlands 177) | 5/1998 (MASS 3077) | Named "Senor Solidago" |
3078 | HKE678L | VRT/SL2/377 | 1/1993 (Bee Line 507) | ?/1996 (Non-PCV) | Named "Tarragon" |
3081 | MDM281P | VRT/SL3/129 | 12/1994 (Crosville Wales DVG602) | 5/1998 (MASS 3081) | Named "Mutley" |
3083 | AET183T | VRT/SL3/1858 | 8/1993 (East Midlands 183) | 5/1998 (MASS 3083) | Named "Devil's Mit" |
3084 | AET184T | VRT/SL3/1859 | 8/1993 (East Midlands 184) | 3/1996 (London Coaches BE184) | Named "Pashani Bedhi" |
3089 | FTU389T | VRT/SL3/1538 | 12/1994 (Crosville Wales DVL389) | 5/1998 (MASS 3089) | Named "The Turbo Terrific" |
3090 | FTU390T | VRT/SL3/1539 | 5/1995 (Crosville Wales DVL390) | 5/1998 (MASS 3090) | |
3092 | DWF192V | VRT/SL3/2019 | 9/1993 (East Midlands 192) | 5/1998 (MASS 3092) | Named "Miss Jessup" |
0234 | JFM234D | FS6G 230067 | 11/1994 (Crosville Wales G234) | ?/2001 (Exported) | |
0978 | 627HFM | LD6B 150068 | 10/1991 (Dunn Line of Nottingham) | 5/1998 (Integrated Transport Group 0978) | |
XFM211 | LD6B 108182 | 2/1990 (Non-PCV) | 3/1991 (SCRAPPED) | For spares | |
RCH640L | VRT/SL2/572 | 2/1992 (Trent 778) | 11/1992 (SCRAPPED) | For spares | |
AUD462R | VRT/SL3/650 | 4/1995 (Crosville Wales DVG605) | 8/1995 (SCRAPPED) | For spares |
|
WWY129S | VRT/SL3/1258 | ?/1995 (Irvine of Law) | 12/1995 (SCRAPPED) | For spares | |
JMB403T | VRT/SL3/1774 | 11/1997 (Crosville Wales DVL403) | 5/1998 (MASS 3003) | For spares | |
GRF695V | VRT/SL3/2083 | 3/1993 (Bannister of Owston Ferry) | 6/1995 (SCRAPPED) | For spares |
LFS292F![]() Photo : Adrian Healey |
BTU371S
Photo : Dave Beardmore |
GGM431D |
VJA666S | VJA667S | CPU979G Photo : Peter Horrex |
ODM413V
Photo : BVRES Collection |
MDM284P
Photo : BVRES Collection |
XAK906T |
XAK908T
Photo : BVRES Collection |
ORC256N
Photo : Peter Horrex Collection |
VDV112S
Photo : BVRES Collection |
VDV113S
Photo : Peter Horrex Collection |
VHB677S
Photo : Dave Longbottom |
VHB678S |
YBW603R
Photo : Dave Root |
YBW604R | URB825S
Photo : Rob Sly |
YRC126M
Photo : BVRES Collection |
URB827S
Photo : BVRES Collection |
URB828S
Photo : Ken Lansdowne |
RCH629L
Photo : BVRES Collection |
RAU809R
Photo : BVRES Collection |
DCA531X
Photo : Gareth Crowther |
RMA434V
Photo : Rob Sly |
XMO541H
Photo : L.E.Y.T.R. |
AYG851S Photos : BVRES Collection, Dave Longbottom |
VTV168S
Photo : BVRES Collection |
BTU370S
Photos : Steve Thorpe, Pete Kane Collection |
XRR176S
Photo : BVRES Collection |
XRR177S
Photo : Peter Horrex Collection |
HKE678L
Photo : Bristol Buses Fotopic |
MDM281P
Photo : Steve Clements |
AET183T
Photos : David Oborn, Modelstone Bus Club |
AET184T
Photo : BVRES Collection |
FTU389T
Photo : BVRES Collection |
FTU390T | DWF192V
Photos : BVRES Collection, Dave Longbottom |
AUD462R |
VJA665S | 627HFM
Photo : Andy Mitchell |
RCH640L |
WWY129S | JMB403T | GRF695V |