PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : February 1st 2022 (brought up-to-date)
This page lists all Bristol LHs operated by London Buses including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
BL1 | KJD401P | LH/1166 | 3/1985 (London Transport BL1) | 9/1994 (Centrewest BL1) | |
BL2 | KJD402P | LH/1235 | 3/1985 (London Transport BL2) | 9/1994 (Centrewest BL2) | |
BL4 | KJD404P | LH/1237 | 3/1985 (London Transport BL4) | 9/1994 (Centrewest BL4) | |
BL7 | KJD407P | LH/1240 | 3/1985 (London Transport BL7) | 12/1986 (Busways 1701) | |
BL9 | KJD409P | LH/1242 | 3/1985 (London Transport BL9) | 8/1993 (Blue Triangle of Rainham) | |
BL10 | KJD410P | LH/1243 | 3/1985 (London Transport BL10) | 10/1986 (Tally Ho! of Kingsbridge) | |
BL14 | KJD414P | LH/1247 | 3/1985 (London Transport BL14) | ?/1986 (Tally Ho! of Kingsbridge) | |
BL18 |
KJD418P |
LH/1251 |
3/1985 (London Transport BL18) | 10/1986 (Harris of Atherington) |
|
BL19 | KJD419P | LH/1252 | 3/1985 (London Transport BL19) | 6/1992 (Tally Ho! of Kingsbridge) | |
BL22 | KJD422P | LH/1262 | 3/1985 (London Transport BL22) | 10/1986 (Tally Ho! of Kingsbridge) | |
BL28 | KJD428P | LH/1268 | 3/1985 (London Transport BL28) | 9/1994 (Centrewest BL28) | |
BL31 | KJD431P | LH/1271 | 3/1985 (London Transport BL31) | 6/1993 (Legg of Aylesbury) | |
BL33 | KJD433P | LH/1273 | 3/1985 (London Transport BL33) | 6/1993 (Haven Coaches of Newhaven) | |
BL34 | KJD434P | LH/1274 | 3/1985 (London Transport BL34) | 9/1994 (Centrewest BL34) | |
BL35 | KJD435P | LH/1275 | 3/1985 (London Transport BL35) | 9/1994 (Centrewest BL35) | |
BL36 | KJD436P | LH/1276 | 3/1985 (London Transport BL36) | 9/1994 (Centrewest BL36) | |
BL40 | KJD440P | LH/1280 | 3/1985 (London Transport BL40) | 7/1990 (SCRAPPED) | |
BL41 | OJD41R | LH/1283 | 3/1985 (London Transport BL41) | 1/1990 (SCRAPPED) | Withdrawn with fire damage, 1/1990 |
BL49 | OJD49R | LH/1291 | 3/1985 (London Transport BL49) | 9/1994 (Centrewest BL49) | |
BL56 | OJD56R | LH/1298 | 3/1985 (London Transport BL56) | 7/1988 (Tyne & Wear Omnibus) | |
BL57 | OJD57R | LH/1299 | 3/1985 (London Transport BL57) | 9/1994 (Centrewest BL57) | |
BL65 | OJD65R | LH/1307 | 3/1985 (London Transport BL65) | 9/1994 (Centrewest BL65) | |
BL66 | OJD66R | LH/1308 | 3/1985 (London Transport BL66) | 7/1993 (Haven Coaches of Newhaven) | |
BL69 | OJD69R | LH/1324 | 3/1985 (London Transport BL69) | 9/1994 (Centrewest BL69) | |
BL73 | OJD73R | LH/1328 | 3/1985 (London Transport BL73) | Not known (Busways 1702) | |
BL78 | OJD78R | LH/1333 | 3/1985 (London Transport BL78) | 9/1994 (Centrewest BL78) | |
BL79 | OJD79R | LH/1334 | 3/1985 (London Transport BL79) | 8/1993 (Blue Triangle of Rainham) | |
BL80 | OJD80R | LH/1335 | 3/1985 (London Transport BL80) | 10/1993 (SCRAPPED) | |
BL81 | OJD81R | LH/1336 | 3/1985 (London Transport BL81) | 9/1994 (Centrewest BL81) | |
BL83 | OJD83R | LH/1338 | 3/1985 (London Transport BL83) | 9/1993 (Ash of High Wycombe) | |
BL84 | OJD84R | LH/1339 | 3/1985 (London Transport BL84) | 6/1993 (Haven Coaches of Newhaven) | |
BL85 | OJD85R | LH/1340 | 3/1985 (London Transport BL85) | 9/1994 (Centrewest BL85) | |
BL86 | OJD86R | LH/1341 | 3/1985 (London Transport BL86) | 11/1994 (London United BL86) | |
BL91 | OJD91R | LH/1354 | 3/1985 (London Transport BL91) | 9/1994 (Centrewest BL91) | |
BL93 | OJD93R | LH/1366 | 3/1985 (London Transport BL93) | 8/1988 (Trimdon Motor Services) | |
BL94 | OJD94R | LH/1367 | 3/1985 (London Transport BL94) | 8/1988 (Trimdon Motor Services) | |
BL95 | OJD95R | LH/1368 | 3/1985 (London Transport BL95) | 8/1988 (Trimdon Motor Services) |
KJD401P
Photo : Kelvin Amos |
KJD402P | KJD404P
Photo : Dave Beardmore |
KJD407P | KJD409P | KJD410P |
KJD414P | KJD419P
Photo : Dave Beardmore |
KJD422P |
KJD428P | KJD431P | KJD433P
Photo : Dave Beardmore |
KJD434P
Photo : BVRES Collection |
KJD435P
Photo : Peter Horrex |
KJD436P
Photo : Ken Lansdowne |
KJD440P
Photo : Dave Beardmore |
OJD41R | OJD49R
Photo : BVRES Collection |
OJD56R | OJD57R
Photo : Mark Pitman |
OJD65R |
OJD66R | OJD69R
Photo : Dave Beardmore |
OJD73R |
OJD78R
Photo : Keith Till |
OJD79R | OJD80R |
OJD81R
Photo : Keith Till |
OJD83R | OJD84R |
OJD85R
Photo : Steve Thorpe |
OJD86R
Photo : Photobus |
OJD91R
Photo : Peter Relf |
OJD93R | OJD94R | OJD95R |