WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - CROSVILLE

BRISTOL LODEKKA MG871 - MG898

Last Updated : September 12th 2013 (under construction)

This page lists Bristol Lodekkas MG871 - MG898 operated by Crosville including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (ML843 - ML870)                                                                       Next Page (ML899 - ML923)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
MG871 828AFM LD6G 120048 3/1957 (New) 6/1979 (SCRAPPED) Renumbered DLG871, 5/1958. Converted to O33/27R, ?/1977
MG872 829AFM LD6G 120049 6/1957 (New) 8/1975 (SCRAPPED) Renumbered DLG872, 5/1958
MG873 830AFM LD6G 120050 3/1957 (New) 10/1978 (SCRAPPED) Renumbered DLG873, 5/1958
MG874 831AFM LD6G 120051 3/1957 (New) 10/1978 (SCRAPPED) Renumbered DLG874, 5/1958
MG875 832AFM LD6G 120052 6/1957 (New) 9/1975 (SCRAPPED) Renumbered DLG875, 5/1958
MG876 833AFM LD6G 120079 3/1957 (New) 1/1983 (Preserved) Renumbered DLG876, 5/1958. Converted to O33/27R, ?/1977
MG877 834AFM LD6G 120087 3/1957 (New) 5/1972 (Turner & Poole of Walsall) Renumbered DLG877, 5/1958
MG878 835AFM LD6G 120088 6/1957 (New) 11/1982 (SCRAPPED) Renumbered DLG878, 5/1958. Converted to O33/27R, ?/1977
MG879 836AFM LD6G 120095 7/1957 (New) 5/1972 (Exported) Renumbered DLG879, 5/1958
MG880 837AFM LD6G 120097 3/1957 (New) 9/1975 (SCRAPPED) Renumbered DLG880, 5/1958
MG881 838AFM LD6G 120098 3/1957 (New) 3/1979 (Driver trainer) Renumbered DLG881, 5/1958
MG882 839AFM LD6G 120099 3/1957 (New) 4/1976 (SCRAPPED) Renumbered DLG882, 5/1958
MG883 840AFM LD6G 120100 6/1957 (New) 6/1976 (SCRAPPED) Renumbered DLG883, 5/1958
MG884 841AFM LD6G 120101 6/1957 (New) 10/1971 (Non-PCV) Renumbered DLG884, 5/1958
MG885 842AFM LD6G 120102 6/1957 (New) 10/1971 (Cream Line of Tonmawr) Renumbered DLG885, 5/1958
MG886 843AFM LD6G 120111 6/1957 (New) 10/1971 (SCRAPPED) Renumbered DLG886, 5/1958
MG887 844AFM LD6G 120112 6/1957 (New) 11/1974 (SCRAPPED) Renumbered DLG887, 5/1958
MG888 845AFM LD6G 120113 7/1957 (New) 10/1971 (Cream Line of Tonmawr) Renumbered DLG888, 5/1958
MG889 846AFM LD6G 120114 7/1957 (New) 9/1975 (SCRAPPED) Renumbered DLG889, 5/1958
MG890 847AFM LD6G 130031 1/1957 (New) 5/1973 (Non-PCV) Renumbered DLG890, 5/1958
MG891 848AFM LD6G 130032 1/1957 (New) 11/1972 (Walker of Anderton) Renumbered DLG891, 5/1958
MG892 849AFM LD6G 130033 2/1957 (New) 10/1972 (Wilson of Milngavie) Renumbered DLG892, 5/1958
MG893 850AFM LD6G 130036 6/1957 (New) 6/1973 (Edmunds of Rassau) Renumbered DLG893, 5/1958
MG894 851AFM LD6G 130037 6/1957 (New) 5/1972 (SCRAPPED) Renumbered DLG894, 5/1958
MG895 852AFM LD6G 130098 6/1957 (New) 11/1976 (SCRAPPED) Renumbered DLG895, 5/1958
MG896 853AFM LD6G 130099 6/1957 (New) 4/1976 (SCRAPPED) Renumbered DLG896, 5/1958
MG897 854AFM LD6G 130100 6/1957 (New) 1/1973 (Brunt of Mossley) Renumbered DLG897, 5/1958
MG898 855AFM LD6G 130137 6/1957 (New) 4/1973 (SCRAPPED) Renumbered DLG898, 5/1958
       
Previous Page (ML843 - ML870)                                                                       Next Page (ML899 - ML923)

Return to Illustrated Fleet History Index

Return to Home Page