WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - CUMBERLAND

BRISTOL LODEKKA 353 - 401

Last Updated : December 28th 2021 (under construction)

This page lists Bristol Lodekkas 353 - 401 operated by Cumberland including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

                                                                                                                  Next Page (404 - 425)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
353 ORM135 LD6G 100194 10/1954 (New) 1/1972 (SCRAPPED) Renumbered 400, 12/1961
354 ORM136 LD6G 100195 10/1954 (New) 2/1973 (United Counties 580) Renumbered 401, 12/1961
355 ORM137 LD6G 100196 10/1954 (New) 1/1973 (Golden Boy of Roydon) Renumbered 402, 12/1961
356 ORM138 LD6G 100197 10/1954 (New) 1/1972 (SCRAPPED) Renumbered 403, 12/1961
357 ORM139 LD6G 100198 10/1954 (New) 3/1971 (Welshways of Bangor) Renumbered 404, 12/1961
358 ORM140 LD6G 108022 3/1955 (New) 1/1972 (SCRAPPED) Renumbered 405, 12/1961
359 ORM141 LD6G 108023 3/1955 (New) 5/1972 (Guest of Runcorn) Renumbered 406, 12/1961
360 ORM142 LD6G 108032 5/1955 (New) 1/1972 (Carver of Great Sutton) Renumbered 407, 12/1961
361 ORM143 LD6G 108033 5/1955 (New) 3/1972 (Edmunds of Rassau) Renumbered 408, 12/1961
362 ORM144 LD6G 108050 5/1955 (New) 2/1973 (United Counties 581) Renumbered 409, 12/1961
363 RAO727 LD6G 116089 3/1956 (New) 9/1972 (Moffat of Cardenden) Renumbered 410, 12/1961
364 RAO728 LD6G 116092 3/1956 (New) 2/1973 (United Counties 582) Renumbered 411, 12/1961
365 RAO729 LD6G 116093 3/1956 (New) 4/1971 (Riverside Coachways of Liverpool) Renumbered 412, 12/1961
366 RAO730 LD6G 116094 3/1956 (New) 4/1971 (Lofty of Mickle Trafford) Renumbered 413, 12/1961
367 RAO731 LD6G 116095 3/1956 (New) 12/1974 (Golden Boy of Roydon) Renumbered 414, 12/1961
368 RAO732 LD6G 116096 3/1956 (New) 4/1971 (Progress Motors of Chorley) Renumbered 415, 12/1961
369 RAO733 LD6G 116135 6/1956 (New) 6/1971 (Non-PCV) Renumbered 416, 12/1961
375 UAO375 LD6G 134147 10/1957 (New) 4/1971 (Eastern Counties) Renumbered 417, 12/1961
376 UAO376 LD6G 134149 10/1957 (New) 6/1971 (United Counties 946) Renumbered 418, 12/1961
377 UAO377 LD6G 134150 10/1957 (New) 4/1971 (Eastern Counties) Renumbered 419, 12/1961
378 UAO378 LD6G 134173 10/1957 (New) 6/1971 (United Counties 947) Renumbered 420, 12/1961
379 UAO379 LD6G 134174 10/1957 (New) 8/1973 (United Counties 940) Renumbered 421, 12/1961
380 UAO380 LD6G 134224 1/1958 (New) 4/1972 (Golden Boy of Roydon) Renumbered 422, 12/1961
381 UAO381 LD6G 134225 1/1958 (New) 8/1973 (United Counties 941) Renumbered 423, 12/1961
382 UAO382 LD6G 138051 3/1958 (New) 8/1973 (United Counties 942) Renumbered 424, 12/1961
383 VAO383 LD6G 138061 3/1958 (New) 12/1974 (Yates of Runcorn) Renumbered 425, 12/1961. Hired to United Counties 584, 5/1974 to 12/1974
384 VAO384 LD6G 138062 4/1958 (New) 11/1976 (SCRAPPED) Renumbered 426, 12/1961
385 VAO385 LD6G 138063 6/1958 (New) 12/1974 (Yates of Runcorn) Renumbered 427, 12/1961. Hired to United Counties 584, 5/1974 to 12/1974
386 VAO386 LD6G 138068 6/1958 (New) 11/1976 (SCRAPPED) Renumbered 428, 12/1961
387 VAO387 LD6B 150058 3/1959 (New) 10/1972 (Voy of Newton Aycliffe) Renumbered 429, 12/1961
388 VAO388 LD6B 150060 3/1959 (New) 12/1971 (SCRAPPED) Renumbered 430, 12/1961
389 VAO389 LD6B 150063 3/1959 (New) 11/1971 (SCRAPPED) Renumbered 431, 12/1961
394 XAO602 LD6G 150156 7/1959 (New) 4/1975 (Non-PCV) Renumbered 432, 12/1961
395 XAO603 LD6G 150157 7/1959 (New) 1/1972 (SCRAPPED) Renumbered 433, 12/1961
396 XAO604 LD6B 150185 9/1959 (New) 11/1971 (Palmer of Carlisle) Renumbered 434, 12/1961
397 XAO605 LD6B 150186 9/1959 (New) 3/1972 (SCRAPPED) Renumbered 435, 12/1961
398 XAO606 LD6B 150224 9/1959 (New) 12/1974 (Yates of Runcorn) Renumbered 436, 12/1961. Hired to United Counties 584, 5/1974 to 12/1974
399 XAO607 LD6B 150225 9/1959 (New) 3/1972 (Golden Boy of Roydon) Renumbered 437, 12/1961
400 XAO608 LD6B 150260 9/1959 (New) 9/1972 (Smith of Newport) Renumbered 438, 12/1961
401 XAO609 LD6B 150261 9/1959 (New) 4/1974 (SCRAPPED) Renumbered 439, 12/1961
       
                                                                                                                  Next Page (404 - 425)

Return to Illustrated Fleet History Index

Return to Home Page