WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - UNITED WELSH

BRISTOL LODEKKA 337 - 359

Last Updated : March 25th 2014 (under construction)

This page lists Bristol Lodekkas 337 - 359 operated by United Welsh including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (318 - 336)                                                                       Next Page (360 - 376)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
337 WCY706 FS6G 155064 7/1960 (New) 1/1971 (South Wales 930)  
338 WCY707 FS6G 155065 7/1960 (New) 1/1971 (South Wales 931)  
339 WCY708 FS6G 166010 10/1960 (New) 1/1971 (South Wales 932)  
340 WCY709 FS6G 166011 9/1960 (New) 1/1971 (South Wales 933)  
341 WCY710 FS6G 166012 9/1960 (New) 1/1971 (South Wales 934)  
342 WCY711FS6G 1660233/1961 (New) 1/1971 (South Wales 935)  
343 WCY712 FS6G 166024 3/1961 (New) 1/1971 (South Wales 936)  
344 WCY713 FS6G 166032 3/1961 (New) 1/1971 (South Wales 937)  
345 WCY714 FS6G 166033 3/1961 (New) 1/1971 (South Wales 938)  
346 WCY715 FS6G 166034 3/1961 (New) 1/1971 (South Wales 939)  
347 141ACY FLF6G 181016 9/1961 (New) 1/1971 (South Wales 940)  
348 142ACY FLF6G 181017 9/1961 (New) 1/1971 (South Wales 941)  
349 143ACY FSF6G 167064 10/1961 (New) 1/1971 (South Wales 942)  
350 144ACY FSF6G 167065 10/1961 (New) 1/1971 (South Wales 943)  
351 145ACY FSF6G 167066 10/1961 (New) 1/1971 (South Wales 944)  
352 146ACYFSF6G 16706710/1961 (New) 1/1971 (South Wales 945)  
353 147ACYFSF6G 17900910/1961 (New) 1/1971 (South Wales 946)  
354148ACYFSF6G 17901010/1961 (New) 1/1971 (South Wales 947)
355149ACYFSF6G 17901110/1961 (New) 1/1971 (South Wales 948)
356150ACYFSF6G 17903611/1961 (New) 1/1971 (South Wales 949)
357151ACYFSF6G 17903711/1961 (New) 1/1971 (South Wales 950)
358152ACYFSF6G 17903811/1961 (New) 1/1971 (South Wales 951)
359153ACYFSF6G 17903911/1961 (New) 1/1971 (South Wales 952)
       
Previous Page (318 - 336)                                                                       Next Page (360 - 376)

Return to Illustrated Fleet History Index

Return to Home Page