| Leyland (Email rob@robsly.com to order/enquire) | ||||
| Leyland OEM Reference | Description (quantity) |
Model |
Stock
Level |
Price
(incl P&P) |
| Throttle control cylinder | Olympian (Gardner engine) 25C112292, U30333/11 | 0 | £134.95 | |
| Rear inner hub bearing (218248/218210) | Olympian | 4 | £49.95 | |
| Alternator pulley and pulley bush | Olympian | 2 | £22.95 | |
| Rear axle abutment ring | Olympian | 1 | £26.95 | |
| Diff yoke plate | Olympian | 1 | £39.95 | |
| Hub reduction lock tab plates (5) | Olympian | 1 | £14.95 | |
| Handbrake control valve knob | Olympian | 1 | £12.95 | |
| Safety valve | Olympian | 5 | £20.95 | |
| Pair of front leveling valve mounting plates (2) | Olympian | 1 | £36.95 | |
| Nearside rear leveling valve mounting plate | Olympian | 5 | £22.95 | |
| Adapters for mini relay valve (7) | Olympian | 1 | £22.95 | |
| Gearbox reducing valve | Olympian | 2 | £119.95 | |
| Purge valve retaining ring | Olympian | 1 | £13.95 | |
| Speedo head | Olympian | 3 | £56.95 | |
| Footbrake air pressure switch | Olympian | 2 | £56.95 | |
| Main headlamp (Alexander body) | Olympian | 3 | £74.95 | |
| Gearbox/tacho adapter | Olympian | 1 | £54.95 | |
| Speedo/tacho input drive shaft | Olympian | 1 | £36.95 | |
| Loom end plugs for NRK3112 (6) | Olympian | 1 | £12.95 | |
| Air gauge Nos 1 & 2 Smiths GD1309/04 | Olympian | 1 | £64.95 | |
| 5092/67 |
O rings (17) |
AEC | 1 |
£9.95 |
| 5221/353 |
Air adapter elbows (3) |
AEC | 1 |
£12.95 |
| 5221/690 | Eaton main shaft sliding clutch | AEC | 1 | £39.95 |
| 5224/173 | Eaton gaiter F91329 | AEC | 1 | £9.95 |
| 51300 | Brake pins (8) | 20 | £18.95 | |
| 60468 | Brake pin bushes (6) | Atlantean, Leopard, Tiger | 11 | £14.95 |
| 60682 | Footbrake pull-off springs (2) | Atlantean, Leopard, Olympian | 0 | £14.95 |
| 204313 | Rubber cover | Olympian | 1 | £12.95 |
| 221307 HBU1814 | Wheel rim | Leopard, National, Olympian, Atlantean, Tiger Daimler Fleetline, Bristol VR | 0 | £114.95 |
| 222883 | Relief valve to transfer block studs (4) | O680, TL11 engines | 5 | £9.95 |
| 222889 | Studs (2) | 1 | £8.95 | |
| 227781 | Camshaft bearing (4) | Atlantean, Tiger | 1 | £34.95 |
| 232669 | Thrust washer | National | 1 | £8.95 |
| 236540 | Pack of cones (2) | 1 | £12.95 | |
| 241329 | 1/2'' BSP copper washers (18) | Leopard, National | 0 | £12.95 |
| 242251 | Springs (2) | 0 | £16.95 | |
| 398694 | V belts (2) | 20 | £24.95 | |
| 500071 | Inner race for cam roller (5) | SCG semi-auto gearbox (Bristol RE, VR, etc) Pneumocyclic gearbox (Leopard, National, Olympian, etc) | 5 | £22.95 |
| 509138 543915 543916 601063 | Oil seals (5) Payen NA612/D164 | Leopard, Comet, Beaver, Hippo, Octopus | 1 | £19.95 |
| 520461 | Breather plug for SCG gearbox | Bristol RE | 3 | £19.95 |
| 543499 543500 | Hub oil seal | Atlantean (front/rear), National (rear), Olympian (front) | 8 | £24.95 |
| 547560 | Oil seals (8) | Atlantean, Leopard | 7 | £26.95 |
| 550785 | King pin top joints (20) | Atlantean | 20 | £15.95 |
| 569323 |
Washer |
0 |
||
| 570573 | Bolts (20) | National | 0 | £27.95 |
| 602426 10617959 NAJ4440 | Oil filter | O401, O680 engines | 9 | £22.95 |
| 608292 | Injectors (6) | 350, 370, 375, 400 engines | 0 | £124.95 |
| 617292 | Inserts (20) | 0 | £14.95 | |
| 734396 | Springs (14) | 1 | £12.95 | |
| 736151 |
Switch (2) |
1 |
£14.95 |
|
| 737933 |
Relay |
1 |
£9.95 |
|
| 801201 |
Compressor oil feed O rings (10) |
National, 500-series engines |
1 |
£7.95 |
| 801776 | Water pump O rings (4) | National, 500-series engines | 1 | £9.95 |
| 801779 10803467 10806225 | Oil filter | Leopard, National | 0 | £16.95 |
| 802409 | O rings (4) | National, 500-series engines | 1 | £9.95 |
| 840055 |
Oil seal |
1 |
£9.95 |
|
| 841768 | Drain plug | 0 | £19.95 | |
| 841913 |
Engine mount |
1 |
£24.95 |
|
| 864760 | Tap assembly | 1 | £19.95 | |
| 1A2156 | Cup washers (8) | 0 | £8.95 | |
| 1B1203 | Banjo pins (6) | 1 | £14.95 | |
| 1H3087L | Gear lever circlips (8) | MGA, MGB | 1 | £24.95 |
| 1K4465 | Cotter pins (10) | Triumph TR3, Leyland 245, 345, FG | 5 | £24.95 |
| 3K3066 | Strap staple | 1 | £8.95 | |
| 7H28 | Oil filter plate rubber seals (8) | Morris Minor / Mini | 0 | £12.95 |
| 11G153 | Drain tap | 0 | £15.95 | |
| 11K4022 | Washers (10) | 1 | £12.95 | |
| 12B1220 | Separator | 1 | £18.95 | |
| 12B1881 |
Inlet valves (2) |
BMC 2.5 engine |
1 |
£24.95 |
| 12G1824 |
Oil seal |
1 |
£9.95 |
|
| 12H3357 |
Push rods (2) |
MGB |
0 |
£9.95 |
| 12H5474 | Thrust washers (4) | 1 | £12.95 | |
| 13H480 | Timing belt | Austin, Rover, MG, Triumph | 2 | £12.95 |
| 13H7508 | Thermostat | 4/98, 6/98 engines | 10 | £15.95 |
| 13H9146 CDU1345 | O rings (10) | MG Rover | 1 | £6.95 |
| 17H8391 |
Plates for Girling brakes (5) |
1 |
£9.95 |
|
| 18G1880 18G8776 18G8812 |
Wheel cylinder repair kits (11) |
Triumph Dolomite, TR3 |
1 |
£79.95 |
| 2K8166 | Welch plugs (10) | Austin A40/1100/1300/Allegro Talbot Horizon, Avenger, Alpine | 0 | £12.95 |
| 6K899 | Oil plugs (20) | MGA, MGB | 0 | £19.95 |
| 13H3320 | Washer pump control unit | 1 | £19.95 | |
| 13H5440 | Valve | 0 | £46.95 | |
| 13H7345 | Nuts (3) | 1 | £12.95 | |
| 17H2446 | Bolts (6) | 1 | ||
| 21K7828 5091/129 BMK1093 | BMC rear hub oil seal | FG, Bristol LH | 6 | £12.95 |
| 24K6480 |
Striker plate |
1 |
£24.95 |
|
| 25C130860/3 | Oil seal | 1 | £11.95 | |
| 27H4985 | Helical springs (16) | 1 | £29.95 | |
| 37H5892 | Crankshaft oil seals (4) | 1 | £29.95 | |
| 37H6232 | Rear brake adjuster | Triumph TR3 | 1 | £16.95 |
| 37H6771 | Oil seals (14) | Austin | 1 | £24.95 |
| 37H7133 | Indicator lenses (5) | 1 | £18.95 | |
| 47H1520 | Headlamp (Lucas 700) | 3 | £39.95 | |
| 53K1038 |
Bolts (10) |
FG |
1 |
£18.95 |
| 53K1364 | Bolts (7) | 0 | £9.95 | |
| 61K3051 |
Pack of 6 washers |
1 |
£9.95 |
|
| 78G1397 | Head gasket set | 6/98 engines, Boxer, FFG, FJ, Roadrunner | 6 | £49.95 |
| 80K4034 | Buttons (2) | 1 | £4.95 | |
| 80K9791 | Cable | 1 | £14.95 | |
| 83H455 | Brake hoses (3) | 1 | £39.95 | |
| 85K3906 | Pipe | 1 | £19.95 | |
| 86K1130 | Fuel pipe | 1 | £16.95 | |
| 86K1132 | Fuel pipe | 1 | £19.95 | |
| 96K17 | Bolts (4) | 1 | £12.95 | |
| 96K481 96K482 |
Bolts (2 of each) |
JCB |
1 |
£24.95 |
| 437K24 | Gears (3) | 1 | £24.95 | |
| 511K13 | Pins (4) | 1 | £24.95 | |
| 768K16 | Pins (2) | 1 | £9.95 | |
| 2817K13 | Outer column | 1 | £14.95 | |
| 1048Z22 | Plates (11) | 1 | £19.95 | |
| 10547560 | Rear brake cam oil seals (20) | 9 | £28.95 | |
| 10621396 | Flange/housing | Atlantean AN68 | 0 | £16.95 |
| 10801836 | Exhaust manifold gaskets (10) | National, Bristol VR | 10 | £14.95 |
| 10803857 | Elbow | National | 0 | £39.95 |
| 10891397 | Oil seal housing gaskets (5) | Bristol LH (semi auto) | 8 | £15.95 |
| 10899444 | Lever | 1 | £12.95 | |
| 10901094 | Front inner hub bearing | 0 | ||
| 10901146 | King pin oil seals (5) | National | 1 | £14.95 |
| 10901147 | King pin O rings (8) | National | 10 | £14.95 |
| 10902606 NLK4532 | Hub covers | National | 0 | |
| 10903646 ACU4045 ACU4345 | Condenser valve | National 2 | 0 | |
| 10903725 | Lucas switches (3) | 0 | £24.95 | |
| 10904154 | Joint | 0 | £8.95 | |
| 10904647 | Timer | 1 | £14.95 | |
| 10906567 |
Thrust washers (4) |
56 |
£12.95 |
|
| 10907450 | Main rear oil seal (2) | 7 | £15.95 | |
| 10927454 |
Shock absorber rubbers (4) |
National |
10 |
£24.95 |
| 10936872 |
Cap nuts (20) |
1 |
£24.95 |
|
| 10942481 | Plate (10) | |||
| 41024175 | Rear outer hub bearing | 3 | £54.95 | |
| 41024815 | Brake carrier - rear | 5 | £99.95 | |
| 41027475 | King pin D washer (2) | 0 | £9.95 | |
| 50358186 | Oil pump cover | Atlantean | 1 | £59.95 |
| 60671294 | Lucas cut out | 1 | £19.95 | |
| 100CP0831 | Service repair kit | ZF gearbox | 2 | £24.95 |
| 100CP0851 | Needle bearings (8) | 11 | £29.95 | |
| 100CP0865 | Needle bearing (2) | 7 | £22.95 | |
| 100CP1421 | Synchroniser ring | 3 | £59.95 | |
| 100CP1736 | Pinions (4) | 1 | £29.95 | |
| 100CP1843 | ZF gearbox major joint set | 3 | £19.95 | |
| 100CP2390 | O rings (10) | AEC, Foden | 1 | £22.95 |
| 100CP2403 | Repair kits (7) | 2 | £24.95 | |
| 100CP2679 | 24V water temperature gauge | 1 | £39.95 | |
| 100CP2963 | Filters (2) | 9 | £19.95 | |
| 100CP2989 | Solenoid valve | 4 | £69.95 | |
| 100CP3394 | Cage (3) | 1 | £29.95 | |
| 100CP3503 | Cage bearing | 6 | £18.95 | |
| AAU1301 | Vacuum gauge | 1 | £44.95 | |
| AAU5620 | Nuts for multi-circuit protection valve (2) | Olympian | 1 | £10.95 |
| AAU5755 | Eaton gaskets F15900 (19) | 1 | ||
| AAU6464 | Relays (5) | 13 | £29.95 | |
| AAU6856 | Clip | 1 | £8.95 | |
| AAU9844 | Rubber connectors (6) | 1 | £9.95 | |
| AAU9895 | Oil seal | 2 | £14.95 | |
| ABU1918 | Wheel bearing | DAF FA45 | 1 | £24.95 |
| ABU2334 | Unloader valve (Wabco APSA2870) | 0 | £99.95 | |
| ABU2968 | Brake adjuster service kits (2) | Leyland Lynx | 7 | £13.95 |
| ABU4997 | Lucas brake master cylinder repair kits (3) | 1 | £29.95 | |
| ABU6247 | Gasket | 1 | £5.95 | |
| ABU7098 | Brake control unit (4) | 22 | £26.95 | |
| ABU7204 | Lucas brush holder | 5 | £14.95 | |
| ABU7482 |
Cable assembly |
1 |
£7.95 |
|
| ABU7732 | Rubber seals (8) | 2 | £16.95 | |
| ABU8100 | Repair kit for Garrett turbo (2) | 2 | £24.95 | |
| ABU8535 | Oil filter (canister type) | AEC | 1 | £14.95 |
| ABU8555 | Fuel filter | TL11 | 2 | £12.95 |
| ABU8734 | Wheel bearing | 0 | £34.95 | |
| ABU8933 | Oil seals (3) | 0 | £12.95 | |
| ABU8955 | Oil seals (2) | 5 | £9.95 | |
| ABU9268 | Arm cover (4) | 1 | £9.95 | |
| ABU9953 | Service repair kit | 0 | £26.95 | |
| ACU1420 NRK3112 | Trafficator unit | Olympian | 0 | £74.95 |
| ACU2539 | Spring mount (5) | T244 | 12 | £36.95 |
| ACU2625 | Band clamps (3) | 1 | £19.95 | |
| ACU3369 | Cap | 1 | £3.95 | |
| ACU4286 | Dornan circuit breakers (6) | 1 | £29.95 | |
| ACU4633 | Buzzer | 1 | £12.95 | |
| ACU5011 | Power steering filter | 13 | £39.95 | |
| ACU5391 | Clips (7) | 1 | £9.95 | |
| ACU6980 | Rear nearside slack adjuster (Haldex 72105) | Lynx | 3 | £94.95 |
| ACU6981 | Rear offside slack adjuster (Haldex 72106) | Lynx | 2 | £94.95 |
| ACU7360 | Shaft seal | 1 | £11.95 | |
| ACU7698 |
Oil seal |
1 |
£16.95 |
|
| ACU7857 | Castle seal | 1 | £22.95 | |
| ACU7957 | Air filter | 1 | £36.95 | |
| ACU8116 |
In-line air filter (2) |
Tiger, many others |
15 |
£12.95 |
| ACU8331 | Solenoid valve | 5 | £34.95 | |
| ACU9095 | Fuel filler cap | Roadrunner, FA45, LF45 | 1 | £24.95 |
| AEM5226 | Main engine bearing set | 4/98 engine | 10 | £36.95 |
| AEM7682 | Main bearing set at 0.030'' size | TL11 engine | 1 | £49.95 |
| AHM791 |
Steering lock |
0 |
£24.95 |
|
| AHM2041 | Thrust washers (10) | 2 | £29.95 | |
| AHM2057 |
Bearing set |
1 |
£49.95 |
|
| AHM9042 | Little end bushes (6) | 4/98 and 6/98 engines | 1 | £16.95 |
| AJR2487 | Crankshaft thrust washers for Perkins (10) | 1 | £29.95 | |
| AMK756 | Copper washers (8) | 1 | £8.95 | |
| AMK7098 |
Bolts (6) |
1 |
£14.95 |
|
| AMK7208 | Tab washers (10) | 2 | £19.95 | |
| ATC7115 | Rear axle diff shim 0.117'' (2) | Austin Healey | 1 | £10.95 |
| ATC7116 | Distance washers (2) | 1 | £8.95 | |
| BAU1386 |
Lucas PRS7 rotary switch |
Triumph, Rover |
0 |
£29.95 |
| BAU1991 BHM7054 GRK2001 GRK2022 | Brake cylinder repair kits (2) | Triumph Herald/TR7 Austin Mini/Metro/Rover 100 | 1 | £14.95 |
| BBU1544 | Turbo wheel | National (500-series engine) | 13 | £17.95 |
| BBU2149 | Auto drain kit | 1 | £19.95 | |
| BBU3540 | Westinghouse compressor piston ring set (4) | 17 | £16.95 | |
| BBU5033 | Oil seals (7) (Stemco 320-2023) | 1 | £49.95 | |
| BBU5040 | Oil seals (4) (DAF 259939) | 1 | £39.95 | |
| BBU5088 | Oil seals (2) | 1 | £12.95 | |
| BBU5131 | Radiator cap | 0 | £14.95 | |
| BBU5134 | Tank cap | 0 | £11.95 | |
| BBU5136 |
Radiator cap |
10 |
£14.95 |
|
| BBU5144 | Thermostat | 7 | £16.95 | |
| BBU5147 | Thermostat | 4 | £14.95 | |
| BBU5282 | Engine bearing set | 2 | £39.95 | |
| BBU5305 | Engine bearing set | 2 | £49.95 | |
| BBU5402 |
Valve springs (12) |
1 |
£29.95 |
|
| BBU5415 | Inlet valves (8) | 1 | £39.95 | |
| BBU5419 | Inlet valves (3) | 1 | £29.95 | |
| BBU5423 |
Inlet valves (3) |
1 |
£29.95 |
|
| BBU5439 | Valve guides (6) | 2 | £22.95 | |
| BBU5459 | Valve guide | 1 | £8.95 | |
| BBU5804 |
Bush |
2 |
£18.95 |
|
| BBU5814 |
Bush |
3 |
£14.95 |
|
| BBU7004 | Double check valve (Bendix 295358) | 0 | £32.95 | |
| BBU7115 | Sleeve repair kit | 15 | £16.95 | |
| BBU7590 | Auto adjust tool | 1 | £12.95 | |
| BBU7638 | Rear hub oil seal | Bristol Lodekka, RE | 6 | £59.95 |
| BBU8384 FBU1349 | Air filter | 2 | £59.95 | |
| BBU9675 HLK1315 HRK6304 KLK4677 | Shock absorber | Olympian | 2 | £64.95 |
| BCU3890 | Lens body | 1 | £9.95 | |
| BCU5768 | Front offside slack adjuster (Haldex 72440) | Olympian | 2 | £66.95 |
| BCU5769 | Rear slack adjuster (Haldex 72441) | Olympian | 1 | £66.95 |
| BCU6180 | Mini valve | 17 | £16.95 | |
| BCU6455 | Exhaust tail pipe - Inox system (Dinex 44645) | Olympian/6LXB | 3 | £119.95 |
| BEK1053 | Bracket | 1 | £12.95 | |
| CAL0621 | Gaskets (2) | 1 | £5.95 | |
| CAL1102 | Stabilisers (11) | 1 | £39.95 | |
| CAL1715 | Hub to half shaft bolts (9) | Olympian | 1 | £36.95 |
| CAL1905 | Rear wheel bearing (Timken HM218210/HM218248) | Bristol VR, Leyland Freighter | 5 | £49.95 |
| CAL2869 | Air filters (2) | 4 | £19.95 | |
| CAL3075 | Differential O rings (7) | Olympian | 1 | £12.95 |
| CAL3385 | Washers (10) | 1 | £12.95 | |
| CAL4925 | Rear brake cylinder band bushes (4) | Olympian | 7 | £19.95 |
| CAL5749 | Bushes (2) | 1 | £12.95 | |
| CAL6000 | Valve cover to crank case O rings (50) | 500-series engine | 20 | £15.95 |
| CAL6002 | O rings (12) | 1 | £9.95 | |
| CAL7771 | Nuts (18) | 1 | £9.95 | |
| CAL8647 | Piston (2) | 1 | £46.95 | |
| CAM7488 |
Exhaust valve |
Austin Montego, Rover SD1 |
2 |
£14.95 |
| CBL4196 | Lower king pin bushes (2) | 2 | £29.95 | |
| CBL4724 | Nuts (9) | 1 | £12.95 | |
| CBL6293 | Valve | 1 | £10.95 | |
| CBU1156 | Anti-roll bar felts (15) | Tiger | 5 | £7.95 |
| CBU2329 | Rocker cover gaskets (6) | FA45 | 1 | £22.95 |
| CMK187 |
Bearing |
JCB |
1 |
£14.95 |
| CMK188 |
Shaft |
JCB |
1 |
£24.95 |
| CRK1002 | Radiator cap | 6 | £12.95 | |
| CUJ1008 | Drive coupling | 1 | £24.95 | |
| CZK3792 | Door handle assembly | 1 | £24.95 | |
| EAW8214 |
Bolts (4) |
1 |
£10.95 |
|
| EDP6180 | Bracket | Austin Rover | 1 | £9.95 |
| ETC4136 |
Washers (5) |
1 |
£8.95 |
|
| FBU1347 |
Control valve repair kit |
1 |
£16.95 |
|
| FBU1962 | Repair kit | 1 | £14.95 | |
| FBU3132 | Rotary sleeve valve | 1 | £44.95 | |
| FBU5404 | Fuel sedimenter strainer | AEC, Foden | 1 | £49.95 |
| FBU7499 | Wheel brake repair kit (Wabco 12999418VT) | 1 | £19.95 | |
| HAK1312 HRK5481 HRK6206 HRK7351 KLK4910 | Shock absorber (Sachs 312613) | Olympian | 1 | £99.95 |
| HAK8949 | Leads (19) | 1 | £29.95 | |
| HBU2648 | Wiring harness | 1 | £49.95 | |
| HBU3242 |
Timing belt (2) |
1 |
£12.95 |
|
| HKJ2210 | Oil pipes (4) | 1 | £29.95 | |
| HKK1015 | Elbow | 5 | £13.95 | |
| HLK3764 | Exhaust down pipe - Dinex 44111 | Tiger | 2 | £184.95 |
| HLK3777 | Front top clamp plate | 0 | £79.95 | |
| HMK1183 | Exhaust down pipe - Dinex 44130 | Olympian/Gardner 6LXB | 4 | £169.95 |
| HMK1184 | Exhaust inter pipe - Dinex 44121 | Olympian/Gardner 6LXB | 4 | £109.95 |
| HMK1546 HRK5564 | Exhaust tail pipe - Dinex 44329 | Olympian | 1 | £139.95 |
| HMK2221 | Exhaust silencer - Dinex 44340 | Olympian | 2 | £159.95 |
| HMK2563 | Exhaust tail pipe - Dinex 44615 | Olympian/Gardner 6LXB | 1 | £119.95 |
| HUJ1011 | Hub | 1 | £24.95 | |
| HXK1078 | Flexible hoses (2) | 1 | £69.95 | |
| JAM2977 | Fuel pipe | 1 | £12.95 | |
| JAM2979 |
Fuel pipe | 2 |
£19.95 |
|
| JAM3098 | Combustion chambers (3) | 1 | £14.95 | |
| JBK0010 | Connectors (2) | Olympian | 1 | £8.95 |
| JBK0102 | Adapter | 1 | £12.95 | |
| JBK0103 | Circuit protection valve union | Olympian | 2 | £12.95 |
| JEJ1002 | Exhaust manifold to head gaskets (25) | 1 | £24.95 | |
| KAK1125 | Tee piece | 1 | £8.95 | |
| KAK4763 | Brake hose | 1 | £24.95 | |
| KAL3184 | Grab handles (2) | 1 | £12.95 | |
| KAL3626 | Window winding handles (8) | 2 | £24.95 | |
| KAL4207 | Hinge | 1 | £14.95 | |
| KAM1493 |
Pin assemblies (2) |
Freight Rover Sherpa |
1 |
£13.95 |
| MBU1146 | Universal joint | 1 | £29.95 | |
| MBU3540 | Low pressure switch (Knorr Bremse 274780) | Leopard, Tiger, Bristol | 0 | |
| NAH3144 | Plates (4) | 1 | £19.95 | |
| NAJ1325 | Studs (4) | 1 | £32.95 | |
| NAJ1572 | Leak-off pipe to fuel injector nuts (10) | Leopard | 1 | £14.95 |
| NAJ2862 |
Piston rings (14) |
O410/411/420 engines |
1 |
£29.95 |
| NAJ3891 50572 295183 | Tank pins (4) | Olympian, Titan | 20 | £18.95 |
| NAK1166 | Rear brake roller spindles (4) | Olympian | 14 | £29.95 |
| NAK1949 NAK2548 | Bracket | 1 | £14.95 | |
| NAK6866 | Brackets (5) | 1 | £22.95 | |
| NAK7277 | Bracket | 1 | £14.95 | |
| NAK8879 |
Bolts (11) |
1 |
£26.95 |
|
| NAK8983 | U bolt | 3 | £14.95 | |
| NAK9256 | Differential/wheel shaft oil seals (2) | 1 | £14.95 | |
| NAK9336 | Bearing | 4 | £22.95 | |
| NDJ1047 |
Shoulder studs (12) |
JCB |
2 |
£49.95 |
| NJJ1387 | Abutment ring | 1 | £8.95 | |
| NJJ1668 | Bushes (3) | 1 | £19.95 | |
| NJT0238 | Bolt | 1 | £9.95 | |
| NKJ0032 |
Inlet valve |
1 |
£9.95 |
|
| NLK1782 | Brake clevis pin | Tiger, Fleetline, MCW Metrobus | 9 | £36.95 |
| NLK2327 | Drag Link to Ebay lock nuts (2) | Olympian | 10 | £12.95 |
| NLK5506 | Air spring diaphragm - rear | Lynx, MCW Metrobus | 0 | £49.95 |
| NLK5922 | Spring beam bolt nuts (4) | Lynx | 3 | £24.95 |
| NLK7696 | Engine mounting stud | Olympian | 13 | £18.95 |
| NLK7696 | Engine mounting stud | Olympian | 10 | £18.95 |
| NMK2559 | Front brake hose | 0 | £29.95 | |
| NRK3057 | Oil seal | 4 | £19.95 | |
| PJJ1285 | Injector pipe | 1 | £19.95 | |
| PWJ1089 | Water rail tube centres (6) | 7 | £16.95 | |
| RAK4856 | Spring U bolts (2) | 1 | £29.95 | |
| RAK5905 | Wheel nuts (13) | 1 | £59.95 | |
| RBK1004 | Rear bushes (7) | 1 | £29.95 | |
| RLK2709 | Hydraulic filter | Hydracyclic gearbox | 2 | £18.95 |
| RLK2781 | Rear hub oil seal | Tiger, Lynx | 18 | £29.95 |
| VBU2044 | Sealing rings (40) | 1 | £19.95 | |
| AV101188/1 |
Drive belt |
2 |
£8.95 |
|
| BU114091M | Bolt | 1 | £7.95 | |
| BT116111 | Bolts (9) | 1 | £12.95 | |
| NL408061 |
1/2'' BSF slotted nuts (2) |
1 |
£7.95 |
|
| NL606061 | Castle nuts (14) | 1 | £19.95 | |
| NL608041 | Castle nuts (20) | MGB | 1 | £24.95 |
| NT614041 | Lock nuts (11) | 1 | £12.95 | |
| SE106061 WL106001 | Pan-head screws (35) Spring washers (16) | Olympian | 1 | £19.95 |
| SH506111 | 3/8'' UNC x 1 3/8'' screw | Leopard | ||
| SH507111 | 7/16'' UNC x 1 3/8'' screw | Leopard | ||
| SH604041 | 1/4'' UNF x 1/2'' screw | Leopard | ||
| SH604051 | 1/4'' UNF x 5/8'' screw | Leopard | ||
| SH604061 | 1/4'' UNF x 3/4'' screw | |||
| SH604071 | 1/4'' UNF x 7/8'' screw | Leopard | ||
| SH604081 | 1/4'' UNF x 1'' screw | |||
| SH604091 | 1/4'' UNF x 1 1/8'' screw | Leopard | ||
| SH605061 | 5/16'' UNF x 3/4'' screw | Leopard | ||
| SH605071 | 5/16'' UNF x 7/8'' screw | |||
| SH605081 | 5/16'' UNF x 1'' screw | Leopard | ||
| SH605091 | 5/16'' UNF x 1 1/8'' screw | |||
| SH605101 | 5/16'' UNF x 1 1/4'' screw | Leopard | ||
| SH605111 | 5/16'' UNF x 1 3/8'' screw | |||
| SH605121 | 5/16'' UNF x 1 1/2'' screw | |||
| SH605131 | 5/16'' UNF x 1 5/8'' screw | Leopard | ||
| SH606051 | 3/8'' UNF x 5/8'' screws (16) | 1 | £9.95 | |
| SH606061 | 3/8'' UNF x 3/4'' screw | Leopard | ||
| SH606071 | 3/8'' UNF x 7/8'' screw | |||
| SH606081 | 3/8'' UNF x 1'' screw | Leopard | ||
| SH606091 | 3/8'' UNF x 1 1/8'' screw | Leopard | ||
| SH606101 | 3/8'' UNF x 1 1/4'' screw | Leopard | ||
| SH606111 | 3/8'' UNF x 1 3/8'' screw | |||
| SH606121 | 3/8'' UNF x 1 1/2'' screw | |||
| WA108051 |
Washers (50) |
Jaguar |
4 |
£19.95 |
| WF600061 | Shakeproof washers (4) | 1 | £4.95 | |
| X69765 | S cam needle roller bearing | National, Tiger, Olympian | 49 | £12.95 |
| 7111-97 |
CAV triple pie shroud (6) |
5 |
£24.95 |
|
| 1585Z1 | Bearing | 1 | £12.95 | |
| 9204Z210 | Oil seals (8) | 18 | £16.95 | |
| 9279Z30 | Clamp | 1 | £15.95 | |