WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - BRISTOL OMNIBUS

BRISTOL LODEKKA L8547 - L8582 (INCLUDING OPEN-TOPPERS)

Last Updated : April 27th 2022 (under construction)

The pages linked to this index page list Bristol Omnibus Bristol Lodekkas L8547 - L8582 including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleet Number

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
7900 841SHW FLF6B 224008 See C7148
5/1982 (Preserved) Renumbered from C7148, 5/1976
1/6/1976 (WM), 31/5/1982 (w)
L8547 437FHW FS6G 155007 3/1960 (New) 10/1976 (SCRAPPED) 5/4/1960 (MH), 1/3/1965 (SN), 17/8/1975 (LH), 1/10/1975 (WM), 11/7/1976 (WE), 31/7/1976 (w)
L8548 438FHW FS6G 155008 3/1960 (New) 1/1977 (SCRAPPED) 5/4/1960 (CM), 1/7/1967 (GR), 30/9/1976 (w)
L8549 439FHW FS6G 155009 3/1960 (New) 10/1976 (SCRAPPED) 5/4/1960 (GR), 25/9/1966 (WM), 30/11/1970 (WS), 1/6/1975 (LH), 1/11/1975 (CM), 1/3/1976 (LH), 30/6/1976 (w), 1/8/1976 (GR), 31/8/1976 (w)
L8550 440FHW FS6G 155010 3/1960 (New) 5/1976 (SCRAPPED) 5/4/1960 (SN), 17/8/1975 (LH), 29/2/1976 (w)
L8551 571HHY FLF6B 156003 8/1960 (New) See LC7001 Renumbered LC7001, 1/1961
L8552 572HHY FLF6B 156004  8/1960 (New) See LC7002 Renumbered LC7002, 1/1961
L8553 573HHY FLF6B 156005  8/1960 (New) See LC7003 Renumbered LC7003, 1/1961
L8554 574HHY FLF6B 156007  8/1960 (New) See LC7004 Renumbered LC7004, 1/1961
L8555 575HHY FLF6B 156008  7/1960 (New) See LC7005 Renumbered LC7005, 1/1961
L8556 576HHY FLF6B 156009  9/1960 (New) See LC7006 Renumbered LC7006, 1/1961
L8557 577HHY FLF6B 156010  8/1960 (New) See LC7007 Renumbered LC7007, 1/1961
L8558 578HHY FLF6B 156011  9/1960 (New) See LC7008 Renumbered LC7008, 1/1961
L8559 579HHY FLF6B 156012  9/1960 (New) See LC7009 Renumbered LC7009, 1/1961
L8560 580HHY FLF6B 156013  9/1960 (New) See LC7010 Renumbered LC7010, 1/1961
L8561 581HHY FLF6B 156014  10/1960 (New) See LC7011 Renumbered LC7011, 1/1961
GL8562 701JHY FSF6G 156019 10/1960 (New) See GL6004 Renumbered GL6004, 1/1961
GL8563 702JHY FSF6G 156020 10/1960 (New) See GL6005 Renumbered GL6005, 1/1961
GL8564 703JHY FSF6G 167001 10/1960 (New) See GL6006 Renumbered GL6006, 1/1961
L8565 704JHY FSF6G 167002 10/1960 (New) See L6007 Renumbered L6007, 1/1961
L8566 707JHY
FSF6G 156017
N/A
N/A  See Bath Tramways
L8567
YHT963
LD6G 134193
6/1975  (Cheltenham District L96)
10/1976 (SCRAPPED)
6/1958 (CM), 9/6/1975 (BH), 1/8/1975 (LH), 11/7/1976 (|GR), 31/8/1976 (w)
L8567 708JHY FSF6G 156016 11/1960 (New) See L6009 Renumbered L6009, 1/1961
LC8568 709JHY FSF6B 167009 12/1960 (New) See LC6010 Renumbered LC6010, 1/1961
LC8569 710JHY FSF6B 167010 12/1960 (New) See LC6011 Renumbered LC6011, 1/1961
LC8570 711JHY FSF6B 167011 12/1960 (New) See LC6012 Renumbered LC6012, 1/1961
LC8571 712JHY FSF6B 167012 12/1960 (New) See LC6013 Renumbered LC6013, 1/1961
LC8572 713JHY FSF6B 167013 12/1960 (New) See LC6014 Renumbered LC6014, 1/1961
LC8573 714JHY FSF6B 167014 12/1960 (New) See LC6015 Renumbered LC6015, 1/1961
LC8574 715JHY FSF6B 167015 12/1960 (New) See LC6016 Renumbered LC6016, 1/1961
LC8575 716JHY FSF6B 167016 12/1960 (New) See LC6017 Renumbered LC6017, 1/1961
8576 866NHT FS6G 178001 11/1961 (New) 3/1981 (Stagecoach of Perth) 1/12/1961 (WM), 28/2/1981 (w)
8577 867NHT FS6G 178002 11/1961 (New) 3/1981 (Stagecoach of Perth) 1/12/1961 (WM), 28/2/1981 (w)
8578 868NHT FS6G 178003 11/1961 (New) ?/1982 (Non-PCV) 1/12/1961 (WM), 31/5/1982
8579 869NHT FS6G 178004 11/1961 (New) 11/1979 (Preserved) 1/12/1961 (WM), 1/2/1973 (WS), 1/3/1973 (WM), 31/10/1979 (w)
8580 626HFM LD6B 150067 2/1973 (Crosville DLB977) 6/1980 (Young of Rampton) 10/5/1973 (WM), 31/10/1979 (w)
8581 627HFM LD6B 150068

3/1973 (Crosville DLB978)

4/1981 (Porthcawl Omnibus) 10/5/1973 (WM), 31/7/1980 (w)
8582 WHY947 LD6G 120057 See L8394 9/1981 (Non-PCV) Renumbered from L8394, 5/1973
18/5/1973 (LH), 28/2/1981 (w)

Return to Illustrated Fleet History Index

Return to Home Page