WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - WEST YORKSHIRE ROAD CAR

BRISTOL LODEKKA KDX69 - DX88

Last Updated : January 25th 2019 (under construction)

This page lists Bristol Lodekkas KDX69 - DX88 operated by West Yorkshire including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (DX44 - DX68)                                                                       Next Page (YDX89 - DX113)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
KDX69 UWW739 LD6B 138011 3/1958 (New)   ?/1973 (SCRAPPED)
Renumbered 2669, 10/1971
KDX70 UWW740 LD6B 138142 11/1958 (New)   2/1973 (SCRAPPED) Renumbered 2670, 10/1971
KDX71 UWW741 LD6B 138144 11/1958 (New)  7/1972 (Exported) Renumbered 2671, 10/1971
YDX72 UWU976 LD6B 138002 2/1958 (New) 10/1973 (SCRAPPED) Renumbered 3672, 10/1971
YDX73 UWU977 LD6B 138003 3/1958 (New) 10/1973 (SCRAPPED) Renumbered 3673, 10/1971
YDX74 UWU978 LD6B 138143 8/1958 (New) 7/1972 (SCRAPPED) Renumbered 3674, 10/1971
KDX75 XYG831 LD6B 150215 11/1959 (New)  11/1974 (SCRAPPED)First West Yorkshire LD fitted with a Bristol BVW engine
Renumbered 2675, 10/1971
Loaned to United Counties, 10/1973 to 10/1974 
KDX76 XYG832 LD6B 150216 11/1959 (New)   11/1974 (SCRAPPED)Renumbered 2676, 10/1971
Loaned to United Counties, 10/1973 to 10/1974
KDX77 XYG833 LD6B 150242 11/1959 (New)   11/1974 (SCRAPPED)Renumbered 2677, 10/1971
Loaned to United Counties, 10/1973 to 10/1974
DX78 YWW73 LD6B 150243 9/1959 (New) ?/1975 (SCRAPPED) Renumbered 1678, 10/1971
DX79 YWW74 LD6B 154045 11/1959 (New) 2/1973 (SCRAPPED) Renumbered 1679, 10/1971
DX80 YWW75 LD6B 154046 11/1959 (New) 1/1972 (SCRAPPED) Renumbered 1680, 10/1971
DX81 YWW76 LD6B 154049 11/1959 (New) 10/1973 (SCRAPPED) Renumbered 1681, 10/1971
KDX82 YWW77 FSF6B 156002 5/1960 (New) 3/1967 (United Auto L56)
DX82 456LHN
FS6B 155040 3/1967 (United Auto L56) 3/1972 (SCRAPPED) Renumbered 1682, 10/1971
DX83 YWW78 LD6B 154084 12/1959 (New) 12/1972 (SCRAPPED) Renumbered 1683, 10/1971
YDX84 4506WU FS6B 155002 3/1960 (New) ?/1974 (SCRAPPED) Renumbered 3684, 10/1971
YDX85 4507WU FS6B 155003 3/1960 (New) ?/1974 (SCRAPPED) Renumbered 3685, 10/1971
YDX86 4508WU FS6B 155004 3/1960 (New) 10/1973 (Non-PCV) Renumbered 3686, 10/1971
YDX87 4509WU FS6B 155019 4/1960 (New)  ?/1975 (SCRAPPED) Renumbered 3687, 10/1971
YDX88 4510WU FS6B 155032 4/1960 (New) ?/1975 (SCRAPPED) Renumbered 3688, 10/1971
       
Previous Page (DX44 - DX68)                                                                       Next Page (YDX89 - DX113)

Return to Illustrated Fleet History Index

Return to Home Page