WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - WEST YORKSHIRE ROAD CAR

BRISTOL LODEKKA YDX89 - DX113

Last Updated : February 1st 2019 (under construction)

This page lists Bristol Lodekkas YDX89 - DX113 operated by West Yorkshire including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (KDX69 - DX88)                                                                       Next Page (DX114 - KDX135)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
YDX89 2223WW FS6B 155075 8/1960 (New)
?/1974 (SCRAPPED) Renumbered 3689, 10/1971
YDX90 2224WW FS6B 155076 8/1960 (New) ?/1974 (SCRAPPED) Renumbered 3690, 10/1971
YDX91 2225WW FS6B 166035 3/1961 (New) 10/1973 (Non-PCV) Renumbered 3691, 10/1971
YDX92 2226WW FS6B 166036 3/1961 (New) 10/1973 (SCRAPPED) Renumbered 3692, 10/1971
KDX93 2227WW FS6B 155077 8/1960 (New)  11/1974 (SCRAPPED) Renumbered 2693, 10/1971
Loaned to United Counties, 11/1973 to 11/1974 
KDX94 2228WW FS6B 155078 8/1960 (New) 11/1973 (Driver trainer)
Renumbered 2694, 10/1971
KDX95 2229WW FS6B 166037 3/1961 (New) 6/1975 (SCRAPPED) Renumbered 2695, 10/1971. Renumbered 1695, 3/1975
KDX96 2230WW FS6B 166038 3/1961 (New) 7/1975 (SCRAPPED) Renumbered 2696, 10/1971. Renumbered 1696, 3/1975
DX97 9755WU FS6B 155051 6/1960 (New) 3/1975 (SCRAPPED) Renumbered 1697, 10/1971
Loaned to United Counties, 10/1973 to 3/1975
DX98 9756WU FS6B 155052 6/1960 (New) ?/1972 (SCRAPPED) Renumbered 1698, 10/1971
DX99 9757WU FS6B 155053 6/1960 (New) ?/1973 (SCRAPPED) Renumbered 1699, 10/1971
DX100 9758WU FS6B 155093 9/1960 (New) 7/1974 (SCRAPPED) Renumbered 1700, 10/1971
DX101 9759WU FS6B 155094 9/1960 (New) 3/1974 (SCRAPPED) Renumbered 1701, 10/1971
DX102 9760WU FS6B 155095 10/1960 (New) 5/1975 (SCRAPPED) Renumbered 1702, 10/1971
DX103 9761WU FS6B 155096 10/1960 (New) 4/1975 (SCRAPPED) Renumbered 1703, 10/1971
DX104 9762WU FS6B 166021 10/1960 (New) 5/1975 (SCRAPPED) Renumbered 1704, 10/1971
DX105 9763WU FS6B 166022 10/1960 (New) 2/1975 (SCRAPPED) Renumbered 1705, 10/1971
DX106 9764WU FS6B 166059 5/1961 (New) 1/1975 (SCRAPPED) Renumbered 1706, 10/1971
DX107 9765WU FS6B 166060 5/1961 (New) 10/1974 (SCRAPPED) Renumbered 1707, 10/1971
DX108 9766WU FS6B 166061 6/1961 (New) 1/1975 (SCRAPPED) Renumbered 1708, 10/1971
DX109 9767WU FS6B 166068 7/1961 (New) 12/1973 (Non-PCV) Renumbered 1709, 10/1971
DX110 9768WU FS6B 166069 7/1961 (New) 1/1973 (SCRAPPED) Renumbered 1710, 10/1971
DX111 9769WU FS6B 166074 7/1961 (New) 2/1973 (SCRAPPED) Renumbered 1711, 10/1971
DX112 9770WU FS6B 166075 7/1961 (New) 7/1975 (SCRAPPED) Renumbered 1712, 10/1971
DX113 9771WU FS6B 166078 7/1961 (New) 9/1975 (SCRAPPED) Renumbered 1713, 10/1971
       
Previous Page (KDX69 - DX88)                                                                       Next Page (DX114 - KDX135)

Return to Illustrated Fleet History Index

Return to Home Page