![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : May 4th 2023 (brought up-to-date)
his page lists all Bristol Lodekkas and VRs operated by Chepstow Classic including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Chepstow Classic VRs are liable to be loaned out at any time and can turn up virtually anywhere any time. Your reports and photos of this fleet are particularly welcome.
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
JHK455C | FLF6B 224132 | 4/1998 (Preserved) | 1/2000 (Exported) | |
VPR491S | VRT/SL3/1267 | 6/1998 (Stagecoach South 392) | Current (5/2022) | |
HKE690L | VRT/SL2/425 | 2/1999 (South Coast Buses 7620) | ?/2006 (Non-PCV) | |
BKE859T | VRT/SL3/1900 | 5/1999 (Stagecoach South 759) | 10/2011 (SCRAPPED) | |
BEP967V | VRT/SL3/2035 | 6/1999 (Bevan of Lydney) | Current (3/2021) | |
ECY987V | VRT/SL3/2457 | 6/1999 (Bevan of Lydney) | Current (4/2022) | |
JWV269W | VRT/SL3/2871 | 6/1999 (East Kent 7369) | 6/2021 (Caravan) | |
232ENX (ex-PHE816M) | VRT/SL2/666 | ?/1999 (Bath Bus Company) | by 5/2001 (Preserved) | |
RVB977S | VRT/SL3/1494 | ?/1999 (Wall of Fallowfield) | 6/2008 (Preserved) | |
NCD563M | VRT/SL2/744 | 8/1999 (Bath Bus Company) | ?/2007 (Preserved) | |
FDV839V | VRT/SL3/2435 (photo) | 8/1999 (Stagecoach South 7435) | 12/2014 (SCRAPPED) | |
JWV253W | VRT/SL3/2583 | 8/1999 (Stagecoach South 7353) | Not known (SCRAPPED) | Withdrawn with accident damage, 9/2006 |
STW32W | VRT/SL3/2814 (photo) | 8/1999 (Badgerline 5559) | Current (8/2016) | |
FAO423V | VRT/SL3/2120 | 11/1999 (Cumberland 423) | 2/2000 (Exported) | |
FAO425V | VRT/SL3/2122 | 11/1999 (Cumberland 425) | 5/2006 (Exported) | |
KRM437W | VRT/SL3/2596 | 11/1999 (Cumberland 437) | 1/2001 (Exported) | |
UWV613S | VRT/SL3/1132 | 12/1999 (Bluebird Buses 075) | 3/2004 (Summercourt Travel of Newquay) | |
FAO420V | VRT/SL3/2117 | 1/2000 (Cumberland 420) | Current (10/2018) | |
FAO421V | VRT/SL3/2118 | 1/2000 (Cumberland 421) | 4/2006 (Exported) | |
FAO422V | VRT/SL3/2119 | 1/2000 (Cumberland 422) | 9/2001 (Exported) | |
AHW201V | VRT/SL3/2352 | 2/2000 (Exported) | 2/2011 (Preserved) | |
XRR175S | VRT/SL3/1421 | 3/2000 (Cumberland 2075) | ?/2003 (Exported) | |
CJJ677W | VRT/SL3/3036 | 3/2000 (Stagecoach South 7677) | Current (6/2022) | |
UWV617S | VRT/SL3/1148 | 6/2000 (Fife Scottish 1107) | 3/2004 (Summercourt Travel of Newquay) | |
EDT916V | VRT/SL3/2207 | 6/2000 (Bevan of Lydney) | Current (3/2021) | |
XJJ653V | VRT/SL3/2217 | 10/2000 (East Kent 7653) | Current (6/2022) | |
XJJ655V | VRT/SL3/2219 | 10/2000 (South Coast Buses 7655) | Current (5/2022) | |
BJG672V | VRT/SL3/2471 | 10/2000 (East Kent 7672) | Current (4/2015) | |
UWV607S | VRT/SL3/1107 | 12/2000 (Western Scottish 833) | Current (6/2022) | |
BFX569T | VRT/SL3/1789 | ?/2001 (Damory Coaches 5065) | Current (9/2008) | Withdrawn with accident damage, 2/2006 |
BJG671V | VRT/SL3/2456 | 2/2001 (East Kent 7671) | Current (6/2022) | |
SKL682X | VRT/SL3/3064 | 2/2001 (East Kent 7682) | 11/2001 (Exported) | |
XJJ658V |
VRT/SL3/2389 | 5/2001 (East Kent 7658) |
Current (6/2022) |
|
XJJ659V | VRT/SL3/2390 | 8/2001 (East Kent 7659) | Current (6/2022) | |
XJJ661V | VRT/SL3/2392 | 8/2001 (East Kent 7661) | Current (8/2019) | |
UWV612S | VRT/SL3/1131 | 11/2001 (Cumberland 2036) | 4/2003 (Exported) | |
FAO428V | VRT/SL3/2125 | 11/2001 (Cumberland 428) | 2/2004 (Exported) | |
KRM432W | VRT/SL3/2591 | 11/2001 (Cumberland 432) | 9/2017 (Exported) | |
DBV32W | VRT/SL3/2622 | 11/2001 (Cumberland 2032) | 10/2011 (SCRAPPED) | |
UWV610S | VRT/SL3/1129 | 3/2002 (Cumberland 2035) | ?/2003 (Exported) | |
GGM79W | VRT/SL3/2643 | 6/2002 (Rennie of Dunfermline) | 6/2006 (Non-PCV) | Withdrawn and to non-PCV use, by 5/2004 |
HUP763T | VRT/SL3/1488 | 8/2002 (East End Motors of Clydach) | c3/2012 (SCRAPPED) | |
WTU473W | VRT/SL3/2700 | 8/2002 (East End Motors of Clydach) | 12/2005 (Non-PCV) | |
VEX296X | VRT/SL3/2977 | 8/2002 (East End Motors of Clydach) | ?/2006 (SCRAPPED) | |
OVV849R |
VRT/SL3/414 (photo) | 10/2002 (United Counties 849) | 5/2016 (Preserved) |
|
VVV966W | VRT/SL3/2903 | 10/2002 (United Counties 966) | 4/2012 (SCRAPPED) | |
WTG359T | VRT/SL3/1634 | 11/2002 (Christchurch Buses of Bournemouth) | Current (3/2021) | |
JWV258W | VRT/SL3/2588 | 12/2002 (Timetrak of Shepperton) | ?/2004 (Non-PCV) | |
VEX298X | VRT/SL3/2979 | ?/2003 (Preserved) | 8/2004 (Preserved) | |
VDV143S | VRT/SL3/1176 | 4/2005 (First Devon & Cornwall 39943) | 8/2010 (Exported) | |
PPH462R | VRT/SL3/750 | 11/2005 (Non-PCV) | 10/2008 (Preserved) | |
STW33W | VRT/SL3/2815 | 1/2006 (Abus of Bristol) | 4/2012 (Exported) | |
AFJ705T | VRT/SL3/1594 (photo) | 2/2006 (First Western National 1140) | 9/2014 (SCRAPPED) | |
XJJ658V |
VRT/SL3/2389 | 4/2006 (Non-PCV) |
Current (9/2019) |
|
MBZ7140 (ex-OTO151R) | VRT/SL3/422 | 4/2007 (First Hampshire & Dorset 39940) | 2/2008 (Exported) | |
AFJ770T | VRT/SL3/2003 (photo) | 4/2007 (Preserved) | Current (9/2019) | |
WTG353T | VRT/SL3/1610 | 5/2007 (Preserved) | Current (8/2012) | |
DBV31W | VRT/SL3/2621 | 6/2007 (Ebley Coaches of Stroud) | 12/2011 (SCRAPPED) | |
KTL25V | VRT/SL3/2029 | 8/2007 (Ebley Coaches of Stroud) | 7/2017 (Preserved) | |
FDV837V | VRT/SL3/2371 | 8/2007 (Ebley Coaches of Stroud) | 11/2007 (Exported) | |
VEX288X | VRT/SL3/3094 (photo) | ?/2007 (First Devon & Cornwall 38908) | 2/2012 (SCRAPPED) | |
JHW107P | VRT/SL3/130 | 4/2008 (First Devon & Cornwall 39907) | 7/2008 (Preserved) | |
JHW108P | VRT/SL3/131 | 4/2008 (First Devon & Cornwall 39908) | ?/2011 (Preserved) | |
VDV142S | VRT/SL3/1175 | 9/2008 (Preserved) | 10/2017 (Preserved) |
|
XAN48T | VRT/SL3/1496 | 2/2009 (Roselyn of Par) | Current (8/2011) | |
FDV818V | VRT/SL3/2364 | 6/2009 (Timetrak of Shepperton) | 3/2012 (SCRAPPED) | |
UFX856S | VRT/SL3/933 | 7/2010 (Quantock Motor Services of Bishops Lydeard) | Current (6/2022) | |
VDV122S | VRT/SL3/1224 | ?/2013 (Preserved) | 7/2015 (Preserved) | |
JMB401T |
VRT/SL3/1761 |
?/2015 (Cole of Treorchy) |
8/2017 (For spares) |
|
XJJ665V | VRT/SL3/2396 | 8/1999 (Stagecoach South 7665) | by 10/2000 (SCRAPPED) | Acquired for spares |
XJJ651V | VRT/SL3/2215 | 4/2000 (Hampshire Bus 7651) | by 3/2003 (SCRAPPED) | Acquired for spares |
XJJ652V | VRT/SL3/2216 | 10/2000 (East Kent 7652) | Not known (SCRAPPED) | Acquired for spares |
LFJ853W | VRT/SL3/2625 | c1/2001 (Non-PCV) | ?/2001 (Non-PCV) | Acquired for spares |
AYG941H | VRTSL/255 | ?/2001 (Non-PCV) | 10/2019 (For spares) | Hospitality unit |
ECY990V | VRT/SL3/2460 | 10/2001 (Preserved) | by 12/2001 (SCRAPPED) | Acquired for spares |
AFJ702T | VRT/SL3/1591 | 2/2002 (First Western National 1137) | 2/2002 (SCRAPPED) | Acquired for spares |
SKL685X | VRT/SL3/3067 | 2/2002 (Hampshire Bus 167) | Not known (SCRAPPED) | Acquired for spares |
CJH122V | VRT/SL3/2186 | 6/2002 (Rennie of Dunfermline) | by 2/2007 (Non-PCV) | Acquired for spares |
TBW452P | VRT/SL3/366 | 7/2002 (Classic Coaches of High Wycombe) | 7/2002 (SCRAPPED) | Acquired for spares |
HBD166N | VRT/SL2/938 | 8/2002 (East End Motors of Clydach) | by 3/2003 (SCRAPPED) | Acquired for spares |
HDL410N | VRT/SL2/1052 | 8/2002 (East End Motors of Clydach) | 10/2002 (SCRAPPED) | Acquired for spares |
OVV847R | VRT/SL3/377 | 8/2002 (East End Motors of Clydach) | by 3/2003 (SCRAPPED) | Acquired for spares |
TWR465W | VRT/SL3/2912 | 8/2002 (East End Motors of Clydach) | Not known (SCRAPPED) | Acquired for spares |
URP941W | VRT/SL3/2744 | 10/2002 (United Counties 941) | Not known (SCRAPPED) | Acquired for spares |
TWS913T | VRT/SL3/1701 | 8/2004 (Non-PCV) | ?/2006 (SCRAPPED) | Acquired for spares |
WTG332T | VRT/SL3/1345 | 1/2005 (2 Travel of Pentrechwyth) | Not known (SCRAPPED) | Acquired for spares |
HFG561T (ex-JWV274W) | VRT/SL3/2888 | 2/2005 (Ryan of Bath) | Not known (SCRAPPED) | Acquired for spares |
RMA432V | VRT/SL3/2244 | 4/2005 (Cole of Treorchy) | Not known (SCRAPPED) | Acquired for spares |
TEX405R | VRT/SL3/802 | 12/2005 (Preserved) | Not known (SCRAPPED) | Acquired for spares |
BEP969V | VRT/SL3/2191 | 12/2005 (Preserved) | Not known (SCRAPPED) | Acquired for spares |
BEP984V | VRT/SL3/2404 | 12/2005 (Preserved) | Not known (SCRAPPED) | Acquired for spares |
KOO793V | VRT/SL3/2273 | 1/2006 (Abus of Bristol) | Not known (SCRAPPED) | Acquired for spares |
EWS749W | VRT/SL3/2954 | 1/2006 (First Bristol Buses 5541) | ?/2006 (SCRAPPED) | Acquired for spares |
NFB115R | VRT/SL3/474 | 10/2006 (Non-PCV) | Not known (SCRAPPED) | Acquired for spares |
BUH238V | VRT/SL3/2179 | 10/2007 (Preserved) | 3/2012 (SCRAPPED) | Not used in service |
GTX751W | VRT/SL3/2613 | 10/2007 (Preserved) | Current (5/2009) | Not used in service |
VDV134S | VRT/SL3/1023 | ?/2010 (Preserved) | 3/2013 (Preserved) | Not used in service |
EWN995W | VRT/SL3/2551 | ?/2012 (Preserved) | Current (10/2012) | Not used in service |
AFJ760T | VRT/SL3/1956 | 11/2012 (Preserved) | 5/2013 (Non-PCV) | Not used in service |
VCA460W |
VRT/SL3/2562 |
2/2018 (Ridgway of Margam) |
?/2018 (SCRAPPED) |
Not used in service |
VPR491S Photo : Paul Jones |
HKE690L
Photo : Paul Jones |
BKE859T
Photo : Paul Jones |
BEP967V
Photo : Gareth Crowther |
ECY987V
Photo : Ant Poulton |
JWV269W
Photo : Dave Godley |
232ENX (ex-PHE816M)
Photo : Peter Relf |
RVB977S
Photo : Terry Partridge |
NCD563M Photo : Paul Jones |
FDV839V
Photo : Terry Partridge |
JWV253W
Photo : Ken Lansdowne |
STW32W
Photo : Allan Macfarlane |
FAO423V
Photo : Bart Prins |
FAO425V
Photo : Dave Beardmore |
KRM437W |
UWV613S |
FAO420V
Photo : Paul Jones |
FAO421V
Photo : Jevon Smith |
FAO422V
Photo : Allan Macfarlane |
AHW201V Photo : Bart Prins |
XRR175S
Photo : Paul Jones |
CJJ677W
Photo : Gareth Crowther |
UWV617S | EDT916V
Photo : Gareth Crowther |
XJJ653V
Photos : Allan Macfarlane, Shaun Courtnage |
Photos : Ivor Bufton, Shuan Courtnage |
BJG672V
Photo : Dave Beardmore |
UWV607S
Photo : Dave Beardmor |
BFX569T
Photo : Paul Jones |
BJG671V
Photo : Allan Macfarlane |
SKL682X
Photo : Karl van Camp |
XJJ659V
Photos : Allan Macfarlane, Dave Longbottom |
XJJ661V Photos : Steve White, Allan Macfarlane |
UWV612S
Photo : Allan Macfarlane |
FAO428V
Photo : Gareth Crowther |
KRM432W
Photo : Terry Partridge |
DBV32W
Photo : Graham Walker |
UWV610S
Photo : Paul Jones |
GGM79W
Photo : Bob Jeffries |
HUP763T
Photo : Graham Walker |
WTU473W
Photo : Gareth Crowther |
VEX296X |
OVV849R
Photo : Jevon Smith |
VVV966W
Photo : Allan Macfarlane |
JWV258W
Photo : James Pratt |
WTG359T
Photo : Ant Poulton |
VEX298X | VDV143S
Photo : Dave Love |
PPH462R
Photo : Ken Lansdowne |
STW33W
Photos : Ant Poulton, Allan Macfarlane |
AFJ705T
Photo : Dave Godley |
MBZ7140 (ex-OTO151R)
Photo : Nigel Mann |
AFJ770T
Photos : VR South West
News, Dave Watson |
WTG353T
Photo : Ken Lansdowne |
DBV31W
Photo : Shaun Courtnage |
KTL25V
Photo : David Oborn |
FDV837V
Photo : Graham Walker |
VEX288X
Photo : Graham Walker |
JHW107P
Photo : Andy Powis |
JHW108P |
XAN48T
Photo : Ivor Bufton |
VDV142S | UFX856S
Photo : David Balme |
XJJ665V Photo : Mike Nash |
XJJ658V![]() ![]() Photos : Ant Poulton, Steve Doel |
XJJ652V |
AYG941H
Photo : Online Transport Archive |
ECY990V
Photo : William Blower |
AFJ702T |
SKL685X
Photo : Basingstoke Gazette |
CJH122V
Photo : Andrew Gainsbury |
TBW452P |
HBD166N | HDL410N | OVV847R |
TWR465W | URP941W |
TWS913T
Photo : Dave Beardmore |
WTG332T |
HFG561T (ex-JWV274W)
Photo : Allan Macfarlane |
RMA432V |
TEX405R | BEP969V |
BEP984V
Photo : William Blower |
KOO793V | EWS749W |
NFB115R
Photo : David Green |
BUH238V
Photo : Terry Partridge |
GTX751W
Photo : Dave Beardmore |
AFJ760T |